Rank 1 Granite Howitzer(1 - 19 lvl)
TO INFANTRY | (MONEY) | TO VEHICLES | (MONEY) | TIME | ||
---|---|---|---|---|---|---|
1 | 78 | - | 5'340 | - | - | - |
3 | +4 | 270 | +300 | 410 | - | 8 hours |
5 | +10 | 330 | +600 | 490 | 5 | 9h. 40 min. |
7 | +16 | 400 | +960 | 600 | 6 | 11 h. 30 min. |
9 | +20 | 470 | +1'800 | 710 | 7 | 13 h. 50 min. |
11 | +24 | 570 | +2'400 | 850 | 8 | 16 h. 40 min. |
13 | +30 | 690 | +3'000 | 1'030 | 10 | 19 h. 50 min. |
15 | +40 | 820 | +3'600 | 1'240 | 11 | 23 h. 50 min. |
17 | +48 | 980 | +3'900 | 1'480 | 14 | 1 d. 4 h. |
19 | +60 | 1'180 | +4'500 | 1'780 | 16 | 1 d. 10 h. |
TOTAL | +252 | 5'710 | - | - | - | - |
Rank 2 Granite Howitzer(19 - 37 lvl)
TO INFANTRY | (MONEY) | TO VEHICLES | (MONEY) | TIME | |||
---|---|---|---|---|---|---|---|
19 | 420 | - | 27'300 | - | - | - | |
21 | +30 | 600 | +2'100 | 1'000 | 8 | 20h. | 19h. |
23 | +30 | 740 | +2'100 | 1'130 | 12 | 23h. | 22h. |
25 | +30 | 830 | +2'700 | 1'260 | 14 | 1d. 1h. |
1d. |
27 | +30 | 980 | +2'700 | 1'400 | 16 | 1d. 4h. |
1d. 3h. |
29 | +45 | 1'080 | +3'000 | 1'650 | 18 | 1d. 6h. |
1d. 7h. |
31 | +45 | 1'250 | +3'300 | 1'800 | 20 | 1d. 9h. |
1d. |
33 | +45 | 1'370 | +3'300 | 1'950 | 22 | 1d. 11h. |
1d. 13h. |
35 | +45 | 1'550 | +3'900 | 2'120 | 24 | 1d. 14h. |
1d. 15h. |
37 | +60 | 1'750 | +3'900 | 2'400 | 26 | 1d. 18h. |
1d. 20h. |
TOTAL | - | - | - | - | - | - | - |