Rank 1 Ray EMP Bomb(1 - 19 lvl)
TO INFANTRY | (MONEY) | TO VEHICLES | (MONEY) | TIME | ||
---|---|---|---|---|---|---|
1 | 150 | - | 7'000 | - | - | - |
3 | 155 | 480 | 7'500 | 580 | - | 10 hours |
5 | 163 | 570 | 8'200 | 690 | 5 | 12 hours |
7 | 175 | 680 | 9'100 | 840 | 6 | 14 h. 20 min. |
9 | 190 | 820 | 11'000 | 1'000 | 7 | 17 h. 20 min. |
11 | 210 | 980 | 13'300 | 1'200 | 8 | 20 h. 40 min. |
13 | 235 | 1'180 | 16'000 | 1'440 | 10 | 1 day |
15 | 265 | 1'410 | 19'500 | 1'730 | 11 | 1 d. 5 h. |
17 | 300 | 1'690 | 24'000 | 2'070 | 14 | 1 d. 11 h. |
19 | 350 | 2'030 | 30'000 | 2'490 | 16 | 1 d. 19 h. |
TOTAL | 350 | - | 30'000 | - | - | - |
Rank 2 Ray EMP Bomb(19 - 37 lvl)
TO INFANTRY | (MONEY) | TO VEHICLES | (MONEY) | TIME | |||
---|---|---|---|---|---|---|---|
19 | 400 | - | 31'000 | - | - | - | - |
21 | 420 | 1'560 | 33'300 | 1'320 | 8 | 22h. | 18h. |
23 | 440 | 1'760 | 35'800 | 1'570 | 12 | 1d. 1h. |
22h. |
25 | 460 | 1'960 | 38'700 | 1'790 | 14 | 1d. 4h. |
1d. 1h. |
27 | 485 | 2'120 | 41'800 | 2'010 | 16 | 1d. 7h. |
1d. 4h. |
29 | 515 | 2'320 | 45'200 | 2'250 | 18 | 1d. 10h. |
1d. 8h. |
31 | 550 | 2'520 | 48'900 | 2'500 | 20 | 1d. 13h. |
1d. 12h. |
33 | 590 | 2'720 | 52'900 | 2'760 | 22 | 1d. 17h. |
1d. 15h. |
35 | 630 | 2'920 | 57'100 | 3'070 | 24 | 1d. 20h. |
1d. 20h. |
37 | 675 | 3'120 | 61'700 | 3'300 | 26 | 2d. | 2d. |
TOTAL | 675 | - | 61'700 | - | - | - | - |