Rank 1 Blitz ATGM(1 - 19 lvl)
TO INFANTRY | (GOLD) | TO VEHICLES | (GOLD) | TIME | ||
---|---|---|---|---|---|---|
1 | 150 | - | 7'000 | - | - | - |
3 | 160 | 110 | 7'500 | 130 | - | 7 h. 10 min. |
5 | 180 | 130 | 8'200 | 160 | 5 | 8 h. 40 min. |
7 | 210 | 160 | 9'100 | 190 | 6 | 10 h. 20 min. |
9 | 250 | 190 | 11'000 | 230 | 7 | 12 h. 30 min. |
11 | 300 | 230 | 13'300 | 280 | 8 | 15 hours |
13 | 360 | 270 | 16'000 | 340 | 10 | 18 hours |
15 | 430 | 330 | 19'500 | 400 | 11 | 21 h. 30 min. |
17 | 510 | 390 | 24'000 | 480 | 14 | 1 d. 1 h. |
19 | 600 | 470 | 30'000 | 580 | 16 | 1 d. 7 h. |
TOTAL | 600 | - | 30'000 | - | - | - |
Rank 2 Blitz ATGM(19 - 37 lvl)
TO INFANTRY | (GOLD) | TO VEHICLES | (GOLD) | TIME | |||
---|---|---|---|---|---|---|---|
19 | 650 | - | 34'250 | - | - | - | - |
21 | 700 | 270 | 36'700 | 300 | 8 | 15h. | 15h. |
23 | 755 | 320 | 39'600 | 360 | 12 | 18h. | 19h.. |
25 | 815 | 370 | 42'800 | 430 | 14 | 21h. | 21h. |
27 | 880 | 440 | 46'200 | 500 | 16 | 1d. | 1d. 1d. |
29 | 950 | 500 | 50'000 | 580 | 18 | 1d. 4h. |
1d. 4h. |
31 | 1'035 | 570 | 54'100 | 670 | 20 | 1d. 8h. |
1d. 8h. |
33 | 1'115 | 640 | 54'100 | 760 | 22 | 1d. 12h. |
1d. 13h. |
35 | 1'205 | 720 | 63'200 | 850 | 24 | 1d. 16h. |
1d. 16h. |
37 | 1'300 | 800 | 68'300 | 950 | 26 | 1d. 20h. |
1d. 21h. |
TOTAL | 1'300 | - | 68'300 | - | - | - | - |